Included Languages (46)

Languages shipped with Discourse. Shows translation progress and activity.

Last update:

Translation Progress
Name Core Plugins Themes Misc Info Activity
Albanian 0% 0% 0% 0% Stale
Arabic 0% 0% 0% 0% Alconost Stale
Armenian 0% 0% 0% 0% Stale
Belarusian 0% 0% 0% 0% Stale
Bosnian 0% 0% 0% 0% Stale
Bulgarian 0% 0% 0% 0% Stale
Catalan 0% 0% 0% 0% Stale
Chinese (China) 0% 0% 0% 0% Alconost Stale
Chinese (Taiwan) 0% 0% 0% 0% Stale
Czech 0% 0% 0% 0% Stale
Danish 0% 0% 0% 0% Stale
Dutch 0% 0% 0% 0% Alconost Stale
English (UK) 0% 0% 0% 0% Stale
Estonian 0% 0% 0% 0% Stale
Finnish 0% 0% 0% 0% Alconost Stale
French 0% 0% 0% 0% Alconost Stale
Galician 0% 0% 0% 0% Stale
German 0% 0% 0% 0% Alconost Stale
Greek 0% 0% 0% 0% Stale
Hebrew 0% 0% 0% 0% Stale
Hungarian 0% 0% 0% 0% Stale
Indonesian 0% 0% 0% 0% Stale
Italian 0% 0% 0% 0% Alconost Stale
Japanese 0% 0% 0% 0% Alconost Stale
Korean 0% 0% 0% 0% Stale
Latvian 0% 0% 0% 0% Stale
Lithuanian 0% 0% 0% 0% Stale
Norwegian Bokmål 0% 0% 0% 0% Stale
Persian 0% 0% 0% 0% Stale
Polish 0% 0% 0% 0% Stale
Portuguese 0% 0% 0% 0% Stale
Portuguese (Brazil) 0% 0% 0% 0% Alconost Stale
Romanian 0% 0% 0% 0% Stale
Russian 0% 0% 0% 0% Alconost Stale
Serbian 0% 0% 0% 0% Stale
Slovak 0% 0% 0% 0% Stale
Slovenian 0% 0% 0% 0% Stale
Spanish 0% 0% 0% 0% Alconost Stale
Swahili 0% 0% 0% 0% Stale
Swedish 0% 0% 0% 0% Stale
Telugu 0% 0% 0% 0% Stale
Thai 0% 0% 0% 0% Stale
Turkish 0% 0% 0% 0% Alconost Stale
Ukrainian 0% 0% 0% 0% Stale
Urdu 0% 0% 0% 0% Stale
Vietnamese 0% 0% 0% 0% Stale

New Languages (30)

Translations in progress, not yet included in Discourse. Shows translation progress and activity.

Translation Progress
Name Core Plugins Themes Misc Info Activity
Afrikaans 0% 0% 0% 0% Stale
Azerbaijani 0% 0% 0% 0% Stale
Basque 0% 0% 0% 0% Stale
Bengali 0% 0% 0% 0% Stale
Bodo 0% 0% 0% 0% Stale
Croatian 0% 0% 0% 0% Stale
Esperanto 0% 0% 0% 0% Stale
Georgian 0% 0% 0% 0% Stale
Hindi 0% 0% 0% 0% Stale
Icelandic 0% 0% 0% 0% Stale
Kannada 0% 0% 0% 0% Stale
Kazakh 0% 0% 0% 0% Stale
Khmer 0% 0% 0% 0% Stale
Kurdish 0% 0% 0% 0% Stale
Lao 0% 0% 0% 0% Stale
Macedonian 0% 0% 0% 0% Stale
Malayalam 0% 0% 0% 0% Stale
Marathi 0% 0% 0% 0% Stale
Mongolian 0% 0% 0% 0% Stale
Nepali 0% 0% 0% 0% Stale
Oromo 0% 0% 0% 0% Stale
Panjabi 0% 0% 0% 0% Stale
Sindhi 0% 0% 0% 0% Stale
Tagalog 0% 0% 0% 0% Stale
Tamil 0% 0% 0% 0% Stale
Tatar 0% 0% 0% 0% Stale
Tibetan 0% 0% 0% 0% Stale
Welsh 0% 0% 0% 0% Stale
Yiddish 0% 0% 0% 0% Stale
Zulu 0% 0% 0% 0% Stale